φ36精密型減速器,允許轉(zhuǎn)矩范圍1.8N.m-6N.m φ36mm OD Standard Gearbox , Permissible Load Range: 1.8N.m-6N.m
基本性能
內(nèi)齒圈材料 Ring material  | 金屬 metal 金屬粉末Powder meta  | 
輸出軸軸承形式 Bearing at output  | 滾動軸承Ball bearings  | 
最大允許徑向負(fù)載(離法蘭10mm處) Max. Radial load(10mm from flange)  | 100N  | 
最大允許軸向負(fù)載 Max. shaft axial load  | 50N  | 
徑向間隙(測量點(diǎn)盡量接近法蘭) Radial play of shaft(near to flange)  | ≤0.07 mm  | 
軸向間隙 Axial play of shaft  | ≤0.3 mm  | 
背隙(無負(fù)載時) Backlash at No-load  | 1.5°  | 

技術(shù)數(shù)據(jù)
● 行星減速器性能Planetary Gearbox Specifications
減速比 Reduction ratio  | 3.71  | 5.18  | 14  | 19  | 27  | 51  | 72  | 100  | 139  | 
減速級數(shù)Number of gear trains  | 1  | 2  | 3  | ||||||
減速器長度(L2) Length(L2) mm  | 27.0  | 34.1  | 41.1  | ||||||
最大額定轉(zhuǎn)矩 Max. rated torque kg.cm  | 20  | 30  | 48  | ||||||
瞬間允許轉(zhuǎn)矩 Short time permissible torque kg.cm  | 54  | 90  | 144  | ||||||
效率 Efficiency %  | 90%  | 81%  | 73%  | ||||||
重量 Weight g  | 195  | 210  | 290  | ||||||
● 機(jī)械尺寸Dimensions
